Technical Support
CNC automatic winding machine
The design, production process of CNC automated winding machine are relatively fixed, mainly realizing basic winding functions, used for producing standardized electronic coils. The main models are as follows:
Description of machine types |
||||
Serial number |
Product range |
Product model |
Product name |
Main features |
1 | BT-01 | BT-013B |
CNC small three-axes machine (no protective cover) |
1.integrated formed coil |
2.Wire diameter range 0.02-1.0mm | ||||
2 | BT-014E | CNC small four-axes machine(improved) | 3.The maximum winding speed : 3000 rpm | |
3 | BT-03 | BT-033 | CNC large three-axes disc machine | 1.High power air-core coil |
4 | BT-033A | CNC large diameter three-axes disc machine (flat wire configuration) | 2.Wire diameter range 1.0-4.0mm | |
5 | BT-033E | CNC large diameter three-axes disc machine (circular wire configuration) | 3.Winding speed :1000-3000 rpm | |
6 | BT-033F | CNC four-axes disc machine (semi-automatic) | ||
7 | BT-06 | BT-063 | Three axes self-adhesive wire machine | 1.Vibration motor, voice coil, wireless charging coil |
8 | BT-063A | Elevated three-axes self-adhesive wire machine | 2.Wire diameter range 0.02-0.7 | |
9 | BT-063B | Duplex self-adhesive wire machine | 3.The maximum winding speed :3000 rpm | |
10 | BT-063F | Three axes self-adhesive wire machine (no protective cover) | 4.Duplex and multiple external winding | |
11 | BT-064 | Multi strand AFA winding machine | ||
12 | BT-064D | Multi- function four-axes self-adhesive wire machine | ||
13 | BT-10 | BT-103 | Universal air-core coil winding machine | 1.High power low voltage electrical coil, flat wire coil |
2.Wire diameter range 2.0-5.0mm | ||||
3.Servo motor wire feeding device | ||||
14 | BT-103A | Universal air-core coil winding machine | 4.machinery cam,?knife-plane | |
15 | BT-103B | Twelve-axes CNC machine | 5.Irregular coil winding | |
16 | BT-12 | BT-124 | Vertical AFA winding machine | 1.integrated formed coil (flat wire) |
2.Wire diameter range: 0.028 × 0.21mm~0.09 × 0.24mm | ||||
3.The maximum winding speed: 3000 rpm | ||||
4.External winding (α)) winding method | ||||
5.Automatic unloading sorting | ||||
17 | BT-13 | BT-136 | Flat winding machine | 1.Irregular planar coil |
2.Wire diameter range 0.2-1.0mm | ||||
3.Linear forming method | ||||
4.Multi axes synchronous linear and circular interpolation | ||||
18 | YG-10 | YG-105 | Five-axes cam-less winding machine | 1.Irregular coil with large wire diameter |
2.Wire diameter range: 1.0-3.0mm | ||||
3.Mixed bending and winding forming method | ||||
YG106 | Six- axes cam-less winding machine | 4.Servo forming knife-plane | ||
19 | YG-30 | YG-325 | Disc torsion spring machine | 1.High power air-core coil |
2.Wire diameter range: 1.0-3.5mm | ||||
3.Winding speed 1000-3000 rpm | ||||
20 | YG-335 | Three- axes torsion spring machine with large wire diameter | 4.Forming method of multi angle gear knife-plane | |
21 | YG-40 | YG-420 | Four-axes lower mold motor wiring machine | 1.High power air-core coil |
2.Wire diameter range1.0-2.5mm | ||||
3.Winding speed1000-3000 rpm | ||||
22 | YG-425 | Four-axes Disc torsion spring machine | 4.Forming method of multi angle gear knife-plan | |
23 | YG-425A | Four-axes lower mold motor wiring machine | 5.Lower mold servo control | |
24 | SCX-00 | SCX-01 |
Fully automatic integrated inductor production line |
1.Integrated forming of inductor coil winding, point cutting.
|
2.wire winding, peeling, sorting, spot welding, slicing | ||||
SCX-02 | 3.Wire diameter range: 0.2-0.6mm | |||
SCX-03 | 4.Fully automated production | |||
SCX-04 | 5.Industrial computer manages the production | |||
25 | JG-00 | JG-01 |
Laser peeling machine |
1.Laser peeling of paint on coil pins |
2.Laser power 20W | ||||
JG-02 | 3.Adaptation diameter: less than 0.3 |